| 1.10.2020 | Adapting diabetes risk scores to an Icelandic population | Sindri Antonsson 1989- |
| 3.5.2024 | The Alzheimer’s serum proteome: Serum proteome analysis of Alzheimer´s disease in a population-based longitudinal cohort study | Elísabet Alexandra Frick 1990- |
| 28.1.2015 | Bayesian Flood Frequency Analysis Using Monthly Maxima | Ólafur Birgir Davíðsson 1990- |
| 29.9.2023 | Bayesian spatial modeling of carbon content in Icelandic soil using R-INLA | Gylfi Snær Sigurðsson 1997- |
| 22.5.2024 | Betrumbætur á svarhegðunarspálíkönum Hagstofunnar | Dagur Sigurður Úlfarsson 1994- |
| 29.5.2018 | Comparing different methods to perform GWAS on censored data | Ottó Hólm Reynisson 1991- |
| 2.10.2020 | Continuous Categories and Age-Specific Mortality Rates: An application of Gaussian process priors to the Lee-Carter model | Brynjólfur Gauti Jónsson 1990- |
| 2.7.2015 | Data driven approach to sports management : a case study using major league baseball | Jón Ragnar Guðmundsson 1985- |
| 16.6.2025 | Determining performance indicators associated with match outcome in Icelandic soccer : a retrospective cohort study on women’s and men’s top two leagues in Iceland | Ragnheiður Lóa Stefánsdóttir 1992- |
| 13.6.2025 | The difference between winning and losing in handball | Friðrik Benóný Garðarsson 1999- |
| 7.11.2016 | Einföld tölfræðilíkön fyrir þróun fasteignamarkaða | Helgi Tómasson 1955- |
| 29.9.2017 | Estimation of Real Estate Prices Using State Space Modeling and Kalman Filtering | Agnar Darri Lárusson 1986- |
| 25.1.2022 | Evaluation of the last grade and attempts in online-learning environment | Duc Hung Bui 1990- |
| 27.1.2026 | Extreme Rare-Event Modelling of Verification Errors in Automated Pill Scanners | Karl Leó Sigurþórsson 1997- |
| 28.9.2011 | Forage Quality and Yield in Grass-Legume Mixtures in Northern Europe and Canada | Erla Sturludóttir 1983- |
| 16.1.2026 | Frequency and Severity Prediction of Emergency Incidents from Socio-Demographic Data | Sigmundur Kornelíusson 1983- |
| 2.6.2017 | Greining á komufjölda á bráðamóttökur Landspítala og mat á áhrifum veðurs | Stella Kristín Hallgrímsdóttir 1991- |
| 5.6.2020 | Greining á niðurstöðum kennslukannana Háskóla Íslands 2013-17 | Ólafur Jón Jónsson 1987- |
| 22.5.2024 | Integration of Genetics and the Serum Proteome in Risk Prediction of Atrial Fibrillation and Heart Failure | Anna Eva Steindórsdóttir 1999- |
| 2.7.2015 | Judgmental forecasting and value analysis of promotional events | Drífa Þórarinsdóttir 1975- |
| 11.5.2018 | Lasinn lundi: (Íslensk menningarpólitík í ljósi menningarstefnu stjórnvalda og þess gildismats og þeirra
hagsmunalína sem tölfræðisaga hinna Íslensku bókmenntaverðlauna og tilnefningar til
Bókmenntaverðlauna Norðurlandaráðs sýnir) | Bjarni M. Bjarnason 1965- |
| 29.5.2018 | Launamunur kynjanna eftir starfsstétt: Langsniðsrannsókn á launamun og launaþróun kynjanna á íslenskum vinnumarkaði frá árinu 2000 til 2016 | Kristín Arnórsdóttir 1987- |
| 15.6.2011 | Líkamsástand Slökkviliða : samanburður á atvinnu- og áhugaslökkviliðsmönnum | Atli Már Sveinsson; Loftur Gísli Jóhannsson |
| 27.9.2021 | A Markov Chain Approach to Model Credit Rating Dynamics: Creditinfo Case | Andrea Valtorta 1989- |
| 12.1.2012 | Misbeiting tölfræðinnar í hagrannsóknum | Signý Sigmundardóttir 1987- |